World Chemical Import. Top 10
Rank | Countries | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Growth Rate | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EU | 737 | 833 | 795 | 820 | 853 | 761 | 758 | 826 | 919 | 820 | 11% | 1% |
2 | USA | 177 | 202 | 200 | 200 | 212 | 220 | 221 | 220 | 258 | 271 | 53% | 4% |
3 | China | 149 | 181 | 179 | 190 | 192 | 171 | 163 | 193 | 222 | 218 | 46% | 4% |
4 | Japan | 61 | 76 | 73 | 66 | 64 | 64 | 66 | 67 | 77 | 74 | 21% | 2% |
5 | United Kingdom | 69 | 78 | 75 | 74 | 81 | 75 | 71 | 75 | 76 | 72 | 4% | 0% |
6 | India | 33 | 42 | 45 | 45 | 48 | 47 | 43 | 49 | 60 | 59 | 79% | 6% |
7 | Switzerland | 38 | 44 | 44 | 47 | 49 | 42 | 46 | 49 | 53 | 55 | 45% | 4% |
8 | Korea, Republic of | 41 | 48 | 47 | 47 | 47 | 43 | 43 | 48 | 53 | 51 | 24% | 2% |
9 | Canada | 42 | 46 | 47 | 48 | 48 | 45 | 43 | 46 | 49 | 50 | 19% | 2% |
10 | Brazil | 32 | 42 | 42 | 45 | 45 | 38 | 34 | 37 | 43 | 44 | 38% | 3% |
World | 1743 | 2019 | 1992 | 2059 | 2117 | 1924 | 1905 | 2077 | 2340 | 2301 | 32% | 3% |
Source: World Trade Statistical Review
Note: UK data is included in EU data from 2000 to 2018
Unit:$ bn