World Agrochemical Use. Top 15
Rank | Countries | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Growth Rate | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 17,58,000 | 17,87,002 | 18,06,000 | 18,01,862 | 18,07,000 | 17,63,000 | 17,63,000 | 17,63,000 | 17,63,000 | 0% | 0% |
2 | USA | 3,74,818 | 3,91,299 | 4,07,779 | 4,07,779 | 4,07,779 | 4,07,779 | 4,07,779 | 4,07,779 | 4,07,779 | 9% | 1% |
3 | Brazil | 3,42,580 | 3,45,026 | 3,46,583 | 3,67,778 | 3,52,336 | 3,95,646 | 3,77,176 | 3,77,176 | 3,77,176 | 10% | 1% |
4 | Argentina | 2,35,739 | 2,20,610 | 2,16,309 | 2,12,007 | 2,07,706 | 2,03,807 | 1,99,908 | 1,96,009 | 1,72,928 | -27% | -3% |
5 | Canada | 61,050 | 62,107 | 73,509 | 81,660 | 76,314 | 75,318 | 90,839 | 90,839 | 90,839 | 49% | 5% |
6 | France | 61,903 | 61,352 | 63,844 | 66,677 | 75,339 | 66,897 | 72,065 | 70,604 | 85,072 | 37% | 4% |
7 | Russian Federation | 44,305 | 45,716 | 47,127 | 48,538 | 49,949 | 51,360 | 71,057 | 79,502 | 76,369 | 72% | 6% |
8 | Australia | 42,169 | 47,633 | 48,688 | 45,177 | 49,857 | 50,922 | 63,416 | 63,416 | 63,416 | 50% | 5% |
9 | Spain | 39,043 | 53,549 | 48,668 | 54,197 | 61,067 | 59,018 | 61,895 | 60,896 | 61,343 | 57% | 5% |
10 | Ecuador | 31,637 | 17,529 | 11,470 | 6,472 | 33,574 | 44,565 | 50,093 | 56,297 | 60,733 | 92% | 8% |
11 | Turkey | 38,555 | 39,534 | 42,611 | 39,440 | 39,723 | 39,026 | 50,054 | 54,098 | 60,020 | 56% | 5% |
12 | India | 40,094 | 55,540 | 52,980 | 45,620 | 60,280 | 56,120 | 50,410 | 52,750 | 58,160 | 45% | 4% |
13 | Italy | 71,613 | 70,690 | 61,889 | 55,633 | 59,422 | 63,322 | 60,259 | 56,641 | 54,153 | -24% | -3% |
14 | Mexico | 52,305 | 53,220 | 49,214 | 47,551 | 43,029 | 48,293 | 47,421 | 50,802 | 53,144 | 2% | 0% |
15 | Japan | 55,576 | 51,796 | 54,716 | 52,794 | 53,544 | 54,171 | 51,006 | 52,249 | 52,332 | -6% | -1% |
World | 40,10,862 | 41,00,877 | 41,43,104 | 40,97,069 | 41,60,211 | 41,13,513 | 41,32,820 | 41,51,332 | 41,22,334 | 3% | 0% |
Source: FAOSTAT (Accessed on 9th April 2021)
Unit: Tons