Global Atmospheric Concentration of CO2
Sr. no | Year | CO2 Concentration |
---|---|---|
1 | 1990 | 296 |
2 | 1910 | 300 |
3 | 1920 | 303 |
4 | 1930 | 308 |
5 | 1940 | 311 |
6 | 1950 | 311 |
7 | 1960 | 317 |
8 | 1970 | 326 |
9 | 1980 | 339 |
10 | 1990 | 354 |
11 | 2000 | 370 |
12 | 2010 | 389 |
13 | 2019 | 412 |
Growth Rate | 39% |
Source: NASA database (accessed on 26th December 2020)
Unit: Parts Per Million (ppm)