World Aquaculture and Animal Husbandry Production
Year | Fish | Meat | Milk | Eggs |
---|---|---|---|---|
1961 | 41 | 71 | 344 | 15 |
1970 | 67 | 101 | 392 | 20 |
1980 | 76 | 137 | 466 | 27 |
1990 | 103 | 179 | 542 | 37 |
2000 | 136 | 233 | 580 | 55 |
2010 | 167 | 295 | 724 | 70 |
2019 | 200 (2016) |
337 | 883 | 88 |
Growth Rate | 388% | 375% | 157% | 487% |
Source: FAOSTAT and World Bank Database (accessed on 10th May 2021)
Unit: Mn Tons