World Agrochemical Import. Top 10

PDF icon
Rank Countries 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Growth Rate CAGR
1 Brazil 1.5 2.0 2.2 3.0 3.5 3.1 2.4 2.5 3.0 3.6 140% 9%
2 France 1.8 2.3 2.3 2.5 2.7 2.2 2.0 2.0 2.1 2.0 11% 1%
3 Germany 1.4 1.8 1.8 1.9 2.0 1.7 1.7 1.6 1.7 1.6 14% 1%
4 Canada 1.1 1.1 1.2 1.5 1.6 1.3 1.4 1.8 1.6 1.4 27% 2%
5 India 0.6 0.7 0.7 0.8 1.0 0.9 0.9 1.3 1.3 1.3 117% 8%
6 USA 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.1 38% 3%
7 United Kingdom 0.9 1.0 1.0 0.9 1.1 1.0 0.9 0.9 1.0 1.0 11% 1%
8 Spain 0.7 0.9 0.8 0.9 1.0 0.9 0.9 1.0 1.0 1.0 43% 4%
9 Ukraine 0.4 0.7 0.8 0.8 0.6 0.6 0.8 0.9 1.0 0.9 125% 8%
10 Italy 0.8 0.9 0.9 0.9 1.0 0.8 0.9 0.9 0.9 0.9 13% 1%
World 24.9 29.9 30.9 34.1 36.7 33.5 32.6 36.0 37.8 36.7 47% 4%
Source: International Trade Statistics (Accessed on 9th April 2021)

Unit:$ bn