World Agricultural Import. Top 10

PDF icon
Rank Countries 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Growth Rate CAGR
1 EU 557 654 623 664 675 590 602 649 688 595 7% 1%
2 China 108 145 157 165 170 160 155 183 195 199 84% 6%
3 USA 116 137 142 146 157 149 160 161 171 181 56% 5%
4 Japan 77 96 94 86 82 74 75 79 83 83 8% 1%
5 UK 63 72 67 72 75 70 66 69 73 71 13% 1%
6 Canada 32 36 38 39 40 38 38 39 40 41 28% 3%
7 Korea, Republic 27 35 33 33 35 33 32 35 39 37 37% 3%
8 Russia 37 41 42 45 41 28 26 30 31 31 -16% -2%
9 Mexico 24 29 27 29 30 28 28 29 31 38 17% 2%
10 Hong Kong 21 24 25 28 29 27 28 29 30 28 33% 3%
World 1427 1744 1743 1852 1874 1700 1634 1775 1845 1783 25% 2%

Source: World Trade Statistical Review

Unit: $ bn

Note: The import value for UK is already included in EU from 2010 to 2018.