World Agrochemical Export. Top 10
Rank | Countries | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Growth Rate | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1.8 | 2.4 | 2.9 | 3.7 | 4.1 | 3.5 | 3.7 | 4.8 | 5.2 | 4.9 | 172% | 11% |
2 | USA | 2.7 | 2.9 | 3.3 | 3.9 | 4.2 | 3.6 | 3.4 | 3.9 | 4.2 | 4.1 | 52% | 4% |
3 | Germany | 3.0 | 3.8 | 3.7 | 4.1 | 4.3 | 3.9 | 4.0 | 4.1 | 4.3 | 4.0 | 33% | 3% |
4 | France | 2.8 | 3.5 | 3.5 | 3.8 | 4.4 | 3.9 | 3.4 | 3.6 | 3.7 | 4.0 | 43% | 4% |
5 | India | 1.1 | 1.4 | 1.7 | 2.1 | 1.9 | 1.9 | 2.1 | 2.4 | 3.0 | 3.4 | 209% | 12% |
6 | Belgium | 1.5 | 1.9 | 1.8 | 2.2 | 2.1 | 1.8 | 1.8 | 2.0 | 2.0 | 1.8 | 20% | 2% |
7 | United Kingdom | 1.3 | 1.5 | 1.5 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | 15% | 1% |
8 | Spain | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 | 63% | 5% |
9 | Israel | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 1.3 | 1.3 | 1.3 | 86% | 6% |
10 | Italy | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 14% | 1% |
World | 23.2 | 27.9 | 29.2 | 33.3 | 35.0 | 31.9 | 30.9 | 34.6 | 36.7 | 36.5 | 57% | 5% |
Source: International Trade Statistics (Accessed on 9th April 2021)
Unit:$ bn