World Horticulture Production

PDF icon
Year Fruits (A) Vegetables (B) Citrus Fruit (C) Tree nuts (D) Roots and Tubers (E) Total Horticulture (A+B+C+D+E)
1961 200 198 25 3 455 881
1970 266 225 40 3 560 1093
1980 339 290 61 3 523 1216
1990 402 419 78 5 574 1477
2000 573 682 106 7 695 2063
2010 737 921 129 13 733 2534
2019 883 1130 158 17 861 3050
Growth Rate 342% 472% 530% 568% 89% 246%

Source: FAOSTAT (accessed on 10th May 2021)

Unit: Mn Tons