World Agricultural Export. Top 10
Rank | Countries | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Growth Rate | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EU | 532 | 626 | 613 | 661 | 670 | 585 | 598 | 647 | 681 | 639 | 20% | 2% |
2 | USA | 143 | 168 | 172 | 176 | 182 | 163 | 165 | 170 | 172 | 165 | 15% | 1% |
3 | Brazil | 69 | 86 | 86 | 91 | 88 | 80 | 77 | 88 | 93 | 89 | 29% | 3% |
4 | China | 52 | 65 | 66 | 70 | 74 | 73 | 76 | 79 | 83 | 82 | 58% | 5% |
5 | Canada | 52 | 60 | 63 | 66 | 68 | 63 | 63 | 67 | 69 | 65 | 25% | 2% |
6 | Thailand | 35 | 48 | 42 | 40 | 40 | 36 | 37 | 43 | 44 | 43 | 23% | 2% |
7 | Indonesia | 36 | 48 | 45 | 43 | 44 | 39 | 38 | 49 | 46 | 42 | 17% | 2% |
8 | Argentina | 35 | 45 | 43 | 41 | 38 | 35 | 37 | 36 | 34 | 40 | 14% | 1% |
9 | India | 23 | 34 | 42 | 47 | 43 | 35 | 34 | 39 | 39 | 37 | 61% | 5% |
10 | Mexico | 19 | 23 | 23 | 25 | 26 | 28 | 30 | 34 | 35 | 36 | 89% | 7% |
World | 1362 | 1659 | 1657 | 1745 | 17655 | 1579 | 1588 | 1733 | 1820 | 1780 | 31% | 3% |
Source: World Trade Statistical Review
Unit:$ bn