Increasing CO₂ Concentration and Global
Economic Growth

PDF icon
Year Atmospheric Concentration of CO2
(ppm)
Global GDP
(bn USD)
Top 5 Country (bn USD)
USA China Japan Germany India
1960 317 1,369 543 60 44 NA 37
1970 326 2,961 1,073 93 213 216 62
1980 339 11,228 2,857 191 1,105 950 186
1990 354 22,627 5,963 361 3,133 1,772 321
2000 370 33,624 10,252 1,211 4,888 1,943 468
2010 389 66,126 14,992 6,087 5,700 3,396 1,676
2019 412 87,735 21,433 14,280 5,082 3,861 2,869
Growth Rate 30% 6309% 3847% 23700% 11450% 7654%
Source: NASA and World Bank database (accessed on 8th May 2021)