Increasing CO₂ Concentration and Global Agriculture Production
Year | Atmospheric Concentration of CO2 (ppm) |
Global Agriculture Production (mn MT) | ||||||
---|---|---|---|---|---|---|---|---|
Food Grain | Fruits & Vegetables (incl. potato) | Honey | Meat | Fish | Milk | Egg | ||
1961 | 318 | 918 | 669 | 0.7 | 71 | 41 | 344 | 15 |
1970 | 326 | 1236 | 789 | 0.8 | 101 | 67 | 392 | 20 |
1980 | 339 | 1591 | 869 | 0.9 | 137 | 76 | 466 | 27 |
1990 | 354 | 2011 | 1087 | 1.2 | 179 | 103 | 542 | 37 |
2000 | 370 | 2115 | 1582 | 1.3 | 233 | 136 | 580 | 55 |
2010 | 389 | 2538 | 2007 | 1.5 | 295 | 167 | 724 | 70 |
2019 | 412 | 3067 | 2384 | 1.9 | 337 | 200 (2016) |
883 | 88 |
Growth Rate | 30% | 234% | 256% | 171% | 375% | 388% | 157% | 487% |
Source: NASA, FAOSTAT and World Bank database (accessed on 26th December 2020)