World Agricultural Production. Top 10
Rank | Countries | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|---|---|
1 | China | 14 | 32 | 57 | 96 | 178 | 568 | 1020 |
2 | India | 15 | 25 | 62 | 86 | 101 | 285 | 459 |
3 | EU | NA | NA | NA | NA | 160 | 239 | 251 |
4 | USA | NA | NA | NA | NA | 118 | 156 | 178(2018) |
5 | Indonesia | NA | NA | NA | 23 | 26 | 105 | 142 |
6 | Nigeria | NA | NA | NA | 12 | 15 | 86 | 98 |
7 | Brazil | 3 | 4 | 23 | 32 | 31 | 91 | 82 |
8 | Pakistan | 2 | 3 | 6 | 9 | 21 | 41 | 61 |
9 | Japan | NA | NA | NA | NA | 75 | 63 | 61(2018) |
10 | Russia | NA | NA | NA | 80 | 15 | 51 | 59 |
World | NA | NA | NA | 1135 | 1131 | 2540 | 3492 |
Source: World Bank Database (Accessed on 8th April 2021)
Unit: $ bn